Important Dates
Registration Opens:
December 19, 2023
Hotel Cut-off Date:
April 5, 2024
Early Bird Registration Ends:
April 5, 2024
Add-On Education:
April 27-28, 2024
Scientific Assembly:
April 28-May 1, 2024
Past Scientific Assemblies
Future Scientific Assemblies
Schedule-at-a-Glance
Saturday, April 27, 2024
Add-on Education
| 7:30am – 5:00pm | Resuscitation for Emergency Physicians |
| 8:00am – 5:00pm | ED Management Solutions: Principles and Practice |
| 9:00am – 3:00pm | Are You Ready? Emergency Medicine Without the ER (Jointly provided by USAAEM) |
| 1:00pm – 5:00pm | AAEM/RSA Intro to Critical Care in Emergency Medicine |
| 6:15pm – 8:00pm | AAEM/RSA & EUS-AAEM Sono Sleuthing Case Challenge |
Sunday, April 28, 2024
Add-On Education
| 7:30am – 12:00pm | Resuscitation for Emergency Physicians (continued) |
| 8:00am – 12:00pm | Advanced Electrocardiography Workshop |
| 8:00am – 12:00pm | Beyond the Basics Ultrasound Course – Austere, Critical Care, and Advanced Applications |
| 8:00am – 12:00pm | ED Operations Certificate Course 2024-2025 Kick-Off |
| 8:00am – 12:00pm | Medical Student Session |
| 8:00am – 12:30pm | MyEMCert Review Course |
Scientific Assembly
| 12:45pm – 1:35pm | Opening Remarks | President’s Welcome | State of the Academy | Scientific Assembly Highlights | Awards |
| 1:30pm – 5:30pm | ED Operations Certificate Course 2023-2024 Wrap-Up |
| 1:45pm – 3:25pm | Plenary Sessions |
| 4:00pm – 5:45pm | AAEM/JEM Resident and Student Research Competition Oral Abstracts |
| 4:00pm – 5:45pm | Small Group Clinic Workshops |
| 4:00pm – 5:50pm | Didactics |
Monday, April 29, 2024
Scientific Assembly
| 8:00am – 9:40am | Plenary Sessions |
| 8:00am – 12:10pm | Open Mic Competition – morning session |
| 10:10am – 12:00pm | Didactics |
| 10:10am – 11:55am | Small Group Clinic Workshops |
| 10:10am – 11:25am | CCMS-AAEM Breveloquent Competition |
| 1:30pm – 2:30pm | Awards and AAEM Town Hall (Organized by the Past Presidents Council) |
| 3:00pm – 3:15pm | Awards |
| 3:15pm – 4:00pm | Plenary Session |
| 3:15pm – 5:45pm | Open Mic Competition – afternoon session |
| 4:10pm – 5:30pm | Didactics |
| 4:10pm – 5:00pm | Small Group Clinic Workshops |
| 4:15pm – 6:00pm | AAEM/RSA & Western Journal of Emergency Medicine Population Health Research Competition Oral Abstracts |
| 5:30pm – 6:30pm | Candidates’ Forum (Organized by the Past Presidents Council) |
Tuesday, April 30, 2024
Scientific Assembly
| 8:00am – 8:45am | Keynote Address |
| 8:55am – 9:45am | Didactics |
| 8:55am – 9:45am | RSA Track I |
| 8:55am – 9:45am | AAEM/RSA Small Group Clinic Workshop |
| 10:15am – 12:05pm | Didactics |
| 10:15am – 12:05pm | Small Group Clinic Workshops |
| 10:15am – 12:05pm | RSA Track II |
| 10:15am – 12:05pm | YPS Research Competition Oral Abstracts |
| 1:30pm – 2:15pm | Plenary Session |
| 2:45pm – 4:30pm | Small Group Clinic Workshops |
| 2:45pm – 4:35pm | Didactics |
| 2:45pm – 4:35pm | RSA Track III |
| 4:45pm – 5:50pm | AAEM/RSA Resident Breve Dulce Competition |
| 4:50pm – 5:40pm | Didactics |
| 4:50pm – 5:35pm | Small Group Clinic Workshops |
Wednesday, May 1, 2023
Scientific Assembly
| 8:00am – 8:10am | Awards |
| 8:10am – 8:55am | Plenary Session |
| 9:00am – 9:45am | Didactics |
| 9:00am – 9:45am | Small Group Clinic Workshops |
| 10:00am – 10:45am | Plenary Session |
| 10:50am – 12:00pm | Didactics |
| 10:50am – 11:35am | Small Group Clinic Workshops |
Add-On Education
| 12:30pm – 5:30pm | Health Policy in Emergency Medicine Symposium |
*Note: Social events and networking opportunities will be added at a later date as more information becomes available.